Contacts
| Office | City Phone | FAX |
|
|
|
|
|
|
|
|
| Coordination and admission director | 430-34-52, 430-22-64 |
|
| Planning and financial management | 430-13-16, 430-22-64 |
|
| Department of Human Resources, and special cases | 430-22-64 |
|
| Department of Information broadcasting | 430-85-96, 430-85-98 | fax:430-83-31 |
|
|
| |
| TV Youth, Department of Science and Education programs | 431-96-63, 430-22-64 |
|
| Music, Art and Entertainment Department programs | 430-85-94, 430-22-64 |
|
| Department of Analytical programs | 430-84-66, 430-22-64 |
|
| Department of the morning programs | 430-83-48, 430-22-64 |
|
| Radio departments | 430-22-64 |
|
|
|
|
|
| Advertising Department | 430-85-35, 430-22-64 | fax: 430-85-25 |
| Operators room | 430-22-64 |
|
| Law and International Relations Department | 430-84-20 |
|
| Department of Public Relations and Internet | 430-34-92, 430-22-64 | fax: 430-34-26 |






